|
|
Station #6 |
|
|
Engine 662 | Station Overall |
| Requests for Service | 134 | 134 |
| No Response From Truck* | 71 | 71 |
| No Response Percentage | 52.99% | 52.99% |
| Average Interior Firefighters | 2.06 | 2.06 |
| Overall Manpower Average | 2.92 | 2.92 |
|
|
Engine 662 | Station Overall |
| Requests for Service | 91 | 91 |
| No Response From Truck* | 47 | 47 |
| No Response Percentage | 51.65% | 51.65% |
| Average Interior Firefighters | 1.27 | 1.27 |
| Overall Manpower Average | 1.83 | 1.83 |
Chart updated 01-15-2005
* "No Response From Truck" means that the truck didn't go "en-route" to an incident before being returned in service by the Incident Commander.
There are a few incidents that the apparatus is placed in-service at the same time that the responding personnel arrive at the station.
|
Send mail to
webmaster@henriettafire.info with
questions or comments about this web site.
|