|
|
Station #4 |
|
|
Quint 640 | Midi 646 | Engine 642 |
| Requests for Service | 1847 | 2860 | 572 |
| No Response From Truck | 0 | 0 | 434 |
| No Response Percentage | 0% | 0% | 75.87% |
| Average Interior Firefighters | 3.70 | 2.00 | 1.88 |
| Overall Manpower Average | 3.70 | 2.00 | 1.98 |
|
|
Quint 640 | Midi 646 | Engine 642 |
| Requests for Service | 1777 | 2837 | 311 |
| No Response From Truck* | 3 | 1 | 266 |
| No Response Percentage | 0.11% | 0% | 85.53% |
| Average Interior Firefighters | 3.86 | 2.00 | 1.48 |
| Overall Manpower Average | 3.86 | 2.00 | 1.55 |
Chart updated 01-15-2005
* "No Response From Truck" means that the truck didn't go "en-route" to an incident before being returned in service by the Incident Commander.
There are a few incidents that the apparatus is placed in-service at the same time that the responding personnel arrive at the station.
|
Send mail to
webmaster@henriettafire.info with
questions or comments about this web site.
|