|
|
Station #3 |
|
|
Engine 632 | Rescue 638 | Station Overall |
| Requests for Service | 546 | 284 | 830 |
| No Response From Truck | 474 | 163 | 637 |
| No Response Percentage | 86.81% | 57.39% | 76.75% |
| Average Interior Firefighters | 2.16 | 1.79 | 1.98 |
| Overall Manpower Average | 2.50 | 1.94 | 2.22 |
|
|
Engine 632 | Rescue 638 | Station Overall |
| Requests for Service | 326 | 190 | |
| No Response From Truck* | 235 | 120 | |
| No Response Percentage | 72.09% | 63.16% | 68.92% |
| Average Interior Firefighters | 3.22 | 1.41 | 2.31 |
| Overall Manpower Average | 3.23 | 1.45 | 2.34 |
Chart updated 01-15-2005
* "No Response From Truck" means that the truck didn't go "en-route" to an incident before being returned in service by the Incident Commander.
There are a few incidents that the apparatus is placed in-service at the same time that the responding personnel arrive at the station.
|
Send mail to
webmaster@henriettafire.info with
questions or comments about this web site.
|