|
|
Station #2 |
|
|
Engine 622 | Rescue 628* | Station Overall |
| Requests for Service | 302 | 436 | 738 |
| No Response From Truck | 92 | 165 | 257 |
| No Response Percentage | 30.46% | 37.84% | 34.82% |
| Average Interior Firefighters | 2.73 | 2.10 | 2.42 |
| Overall Manpower Average | 3.41 | 2.85 | 3.13 |
|
|
Engine 622 | Rescue 628 | Station Overall |
| Requests for Service | 271 | 186 | |
| No Response From Truck* | 107 | 64 | |
| No Response Percentage | 39.48% | 34.41% | 37.34% |
| Average Interior Firefighters | 2.10 | 1.66 | 1.88 |
| Overall Manpower Average | 2.94 | 2.23 | 2.58 |
Chart updated 01-15-2005
* "No Response From Truck" means that the truck didn't go "en-route" to an incident before being returned in service by the Incident Commander.
There are a few incidents that the apparatus is placed in-service at the same time that the responding personnel arrive at the station.
Note: 628 is budgeted (Line A9901) to be replaced in 2004, this truck has failed to respond to 35% of the calls to which it was assigned in 2003. The cost of this replacement rescue truck is budgeted at $350,000.
|
Send mail to
webmaster@henriettafire.info with
questions or comments about this web site.
|