|
|
Station #1 |
|
|
Engine 612 | Rescue 658 | Station Overall |
| Requests for Service | 524 | 560 | 1084 |
| No Response From Truck | 245 | 285 | 530 |
| No Response Percentage | 46.76% | 50.89% | 48.89% |
| Average Interior Firefighters | 2.55 | 2.27 | 2.41 |
| Overall Manpower Average | 2.79 | 2.66 | 2.73 |
|
|
Engine 612 | Rescue 658 | Station Overall |
| Requests for Service | 310 | 322 | |
| No Response From Truck* | 141 | 121 | |
| No Response Percentage | 45.48% | 37.58% | 41.54 |
| Average Interior Firefighters | 2.25 | 1.69 | 1.97 |
| Overall Manpower Average | 2.48 | 2.33 | 2.40 |
Chart updated 01-15-2005
* "No Response From Truck" means that the truck didn't go "en-route" to an incident before being returned in service by the Incident Commander.
There are a few incidents that the apparatus is placed in-service at the same time that the responding personnel arrive at the station.
|
Send mail to
webmaster@henriettafire.info with
questions or comments about this web site.
|